Effective February 5, 2001
| P/U V. GREEN | P/U V. LODGE | ARR'S VLW AIRPT | DEP'S VLW AIRPT | ARR'S IN VERNON |
| 4 30 AM | 4 35 AM | 5 15 AM | 5 20 AM | 6 00 AM |
| ******This first run must be pre-booked****** | ||||
| 6 20 AM | 6 30 AM | 7 10 AM | 8 10 AM | 8 50 AM |
| 7 50 AM | 8 00 AM | 8 40 AM | 9 40 AM | 10 20 AM |
| 9 20 AM | 9 30 AM | 10 10 AM | 11 10 AM | 11 50 AM |
| 10 50 AM | 11 00 AM | 11 40 AM | 12 40 PM | 1 20 PM |
| 12 20 PM | 12 30 PM | 1 10 PM | 2 10 PM | 2 50 PM |
| 1 50 PM | 2 00 PM | 2 40 PM | 3 25 PM | 4 05 PM |
| 3 20 PM | 3 30 PM | 4 10 PM | 5 10 PM | 5 50 PM |
| 4 50 PM | 5 00 PM | 5 40 PM | 6 40 PM | 7 20 PM |
| ****Late night departure and arrivals between 6 pm & 9 pm must be pre-booked*** ****Late night arrivals at 10 pm & 10 30 pm must be pre-booked**** |
![]() Ministry of Community Development, Cooperatives and Volunteers |
![]() Information, Science and Technology Agency |
![]() Office of Learning Technology |
|
|
|
|
|
|
|
|
|